MLS®: | A1059267 |
Price: | 475,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,493 sq. ft. |
Levels: | Two |
Total Sqft: | 2069.2 Sqft. |
Possession: | Negotiable |
Restrictions | Airspace Restriction,Easement Registered On Title,Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 12 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | Separate/Exterior Entry, Finished, Full |
Suite: | No |
Address: | 24 Hillcrest Avenue SW, Airdrie, Alberta T4B 4J8 |
City: | Airdrie |
Subdivision: | Hillcrest |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 4J8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2018 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 10.99M 36`1" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Zoning: | R1 |
Construction: | Vinyl Siding |
Parking Total: | 4 |
Bedroom: | Upper - 8`10" x 13`10" |
Furnace/Utility Room: | Basement - 12`5" x 7`4" |
4pc Bathroom: | Basement - 7`9" x 4`11" |
Storage: | Basement - 4`4" x 8`0" |
Family Room: | Basement - 25`5" x 11`10" |
5pc Ensuite bath: | Upper - 9`10" x 12`9" |
Bedroom: | Upper - 8`0" x 13`5" |
Master Bedroom: | Upper - 16`9" x 11`10" |
4pc Bathroom: | Upper - 6`1" x 10`1" |
Laundry: | Upper - 6`1" x 6`0" |
Kitchen: | Main - 12`9" x 11`2" |
Bonus Room: | Upper - 13`1" x 14`6" |
Dining Room: | Main - 12`9" x 8`4" |
Mud Room: | Main - 5`8" x 6`8" |
2pc Bathroom: | Main - 7`0" x 2`10" |
Living Room: | Main - 14`3" x 13`5" |
Pantry: | Main - 1`10" x 5`3" |
Entrance: | Main - 6`1" x 16`2" |
Listing Updated: January 23rd 7:40pm
Blairmore Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license