MLS®: | A1057638 |
Price: | 499,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 7,833 sq. ft. |
Levels: | One |
Total Sqft: | 1405 Sqft. |
Possession: | 45 days / Neg |
Restrictions | None Known |
Days On Market | 51 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate, Tile |
Heating: | In Floor, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 62 COLEMAN Crescent S, Blackfalds, Alberta T4M 0C7 |
City: | Blackfalds |
Subdivision: | Cottonwood Meadows |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0C7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 66.00M 216`7" |
Lot Dimensions: | 66. x 119 |
Roof: | Asphalt |
Zoning: | R1 |
Construction: | Asphalt, Wood Frame |
Parking Total: | 2 |
Den: | Basement - 13`3" x 13`6" |
Bedroom: | Basement - 11`8" x 11`5" |
Laundry: | Main - 9`0" x 5`3" |
Furnace/Utility Room: | Basement - 17`8" x 19`1" |
Bedroom: | Basement - 17`8" x 10`9" |
Game Room: | Basement - 13`3" x 22`11" |
3pc Bathroom: | Basement - 8`7" x 4`11" |
Bedroom: | Basement - 9`7" x 11`4" |
Game Room: | Basement - 13`3" x 22`11" |
Dining Room: | Main - 13`5" x 10`8" |
Entrance: | Main - 5`6" x 7`0" |
Bedroom: | Main - 10`1" x 11`11" |
4pc Bathroom: | Main - 9`0" x 8`0" |
3pc Ensuite bath: | Main - 7`11" x 9`2" |
Master Bedroom: | Main - 12`11" x 17`0" |
Kitchen: | Main - 9`11" x 13`3" |
Living Room: | Main - 14`11" x 24`5" |
Listing Updated: February 24th 11:00am
Updated: February 24th 11:00am |
Blairmore Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license