MLS®: | A1038011 |
Price: | 479,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 5,985 sq. ft. |
Levels: | Two |
Total Sqft: | 2122 Sqft. |
Possession: | Negotiable |
Restrictions | Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 119 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 118 Coopers Bay SW, Airdrie, Alberta T4B 3K2 |
City: | Airdrie |
Subdivision: | Coopers Crossing |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3K2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2006 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 10.00M 32`10" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Furnace/Utility Room: | Basement - 7`7" x 16`5" |
3pc Bathroom: | Basement - 8`5" x 4`11" |
Bedroom: | Basement - 15`8" x 10`1" |
Game Room: | Basement - 25`10" x 22`9" |
Master Bedroom: | Upper - 13`5" x 13`11" |
Bonus Room: | Upper - 15`0" x 12`6" |
Bedroom: | Upper - 11`3" x 10`4" |
5pc Ensuite bath: | Upper - 8`8" x 10`10" |
Bedroom: | Upper - 11`3" x 10`4" |
4pc Bathroom: | Upper - 9`0" x 7`11" |
Office: | Main - 8`11" x 10`4" |
Mud Room: | Main - 8`8" x 10`10" |
Kitchen: | Main - 13`6" x 9`10" |
Living Room: | Main - 13`7" x 12`11" |
Dining Room: | Main - 13`6" x 8`6" |
2pc Bathroom: | Main - 5`7" x 8`8" |
Listing Updated: January 27th 12:50am
Blairmore Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license