MLS®: | A1021180 |
Price: | 319,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,594 sq. ft. |
Levels: | Two |
Total Sqft: | 1612 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 206 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate, Tile |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 4526 33 Street , Athabasca, Alberta T9S 1P5 |
City: | Athabasca |
Subdivision: | Athabasca Town |
County: | Athabasca County |
Province: | Alberta |
Postal Code: | T9S 1P5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2007 |
Structure Type: | House |
Frontage: | 43 |
Roof: | Asphalt |
Zoning: | R3 |
Construction: | Wood Frame |
Parking Total: | 1 |
Entrance: | Main - 5`7" x 9`4" |
Living Room: | Main - 12`0" x 17`11" |
Kitchen With Eating Area: | Main - 13`0" x 18`9" |
2pc Bathroom: | Main |
Laundry: | Main - 7`0" x 5`0" |
Master Bedroom: | Upper - 23`11" x 12`11" |
Bedroom: | Upper - 12`4" x 12`4" |
Bedroom: | Upper - 12`3" x 10`5" |
4pc Bathroom: | Upper |
5pc Ensuite bath: | Upper |
Bedroom: | Basement - 17`10" x 10`0" |
Family Room: | Basement - 13`5" x 17`4" |
3pc Bathroom: | Basement |
Listing Updated: March 1st 2:50am
Updated: March 1st 2:50am |
Blairmore Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license