MLS®: | A1011665 |
Price: | 1,275,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence |
Lot Size: | 95,832 sq. ft. |
Levels: | Two |
Total Sqft: | 2295 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | None Known |
Days On Market | 194 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 8 |
Flooring: | Carpet, Concrete, Slate, Wood |
Heating: | In Floor, Fireplace(s), Forced Air |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 90 Birchcliff Lane , Birchcliff, Alberta T4S 1R6 |
City: | Birchcliff |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4S 1R6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2011 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 47.34. |
Lot Dimensions: | 47.34. x 166.69 |
Roof: | Asphalt |
Water Source: | Well |
Zoning: | Residential |
Construction: | Post & Beam, See Remarks |
Parking Total: | 3 |
3pc Bathroom: | Basement |
5pc Bathroom: | Upper |
5pc Ensuite bath: | Main |
Loft: | Upper - 9`11" x 6`2" |
Sunroom/Solarium: | Main - 16`4" x 11`5" |
Other: | Basement - 7`1" x 5`11" |
Bedroom: | Basement - 13`5" x 10`5" |
Bedroom: | Basement - 11`5" x 8`10" |
Bedroom: | Upper - 14`0" x 10`1" |
Bedroom: | Upper - 13`11" x 10`7" |
Master Bedroom: | Main - 14`8" x 12`3" |
Laundry: | Basement - 9`9" x 7`10" |
Family Room: | Basement - 28`0" x 16`10" |
Great Room: | Main - 28`11" x 18`0" |
Den: | Upper - 10`7" x 7`3" |
Kitchen: | Main - 22`2" x 9`10" |
Listing Updated: January 23rd 8:50pm
Blairmore Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license