MLS®: | A1008993 |
Price: | 629,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence |
Lot Size: | 646,866 sq. ft. |
Levels: | Two |
Total Sqft: | 2746 Sqft. |
Possession: | 45 days / Neg |
Restrictions | None Known |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 8 |
Flooring: | Hardwood, Laminate |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | Unit #654031B 225 Range Road , Athabasca, Alberta T9S 1G9 |
City: | Athabasca |
County: | Athabasca County |
Province: | Alberta |
Postal Code: | T9S 1G9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1996 |
Structure Type: | House |
Foundation: | ICF Block |
Frontage: | 195 |
Lot Dimensions: | 195 x 301 |
Roof: | Asphalt |
Sewer: | Septic Tank |
Water Source: | Well |
Zoning: | RU |
Construction: | Wood Frame |
Parking Total: | 5 |
Laundry: | Main - 10`1" x 6`2" |
Mud Room: | Main - 12`5" x 10`10" |
Office: | Main - 7`8" x 10`10" |
Office: | Upper - 7`8" x 9`7" |
Exercise Room: | Main - 20`11" x 23`6" |
Storage: | Lower - 12`1" x 10`6" |
Bedroom: | Lower - 8`7" x 10`11" |
Other: | Lower - 18`7" x 14`5" |
4pc Bathroom: | Lower - 7`6" x 7`5" |
Bedroom: | Lower - 10`11" x 10`10" |
Other: | Lower - 11`11" x 7`7" |
Game Room: | Lower - 11`11" x 19`10" |
4pc Bathroom: | Upper - 7`8" x 10`1" |
Master Bedroom: | Upper - 12`5" x 17`3" |
Bedroom: | Main - 10`9" x 11`5" |
Bedroom: | Main - 9`10" x 11`6" |
4pc Bathroom: | Main - 8`0" x 7`6" |
Living Room: | Main - 14`5" x 18`7" |
Kitchen: | Main - 13`11" x 21`0" |
Listing Updated: January 20th 7:00am
Updated: January 20th 7:00am |
Blairmore Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license